Maxon Cinema 4D
|
שורות המסומנות בסגול מציגות תכונות חדשות בגרסת R19 |
Prime | Broadcast | Visualize | Studio |
|
פלטפורמה |
||||
|
תמיכה במערכות הפעלה של מק & ווינדוס 64 ביט |
x | x | x | x |
|
תמיכה בהרחבות API עבור: C++, Python, C.O.F.F.E.E |
x | x | x | x |
|
תפריטים וזרימות עבודה |
Prime | Broadcast | Visualize | Studio |
|
פקדים וכפתורים חדשים |
x | x | x | x |
|
יומן עבודה |
x | x | x | x |
|
ריבוי פרויקטים באופן סימולטני |
x | x | x | x |
|
התאמה אישית לתפריטים, לתוכניות ולסרגלי הכלים |
x | x | x | x |
|
סכימת תפריט מוארת או חשוכה |
x | x | x | x |
|
חלונות לצפיה ללא הגבלה |
x | x | x | x |
|
תצוגה עילית |
x | x | x | x |
|
תפריט מותאם בחלון קופץ |
x | x | x | x |
|
כלים ללא מודאליים עם משוב בזמן אמת |
x | x | x | x |
|
מנהלים ולוחות מתקפלים |
x | x | x | x |
|
פילטרים לבחירה או לתצוגה |
x | x | x | x |
|
נתוני משתמש מותאמים אישית לכל אובייקט |
x | x | x | x |
|
כלי ביאור לתצוגת שירבוט |
x | x | x | x |
|
מערכת שכבה לאובייקט וחומר ניהול |
x | x | x | x |
|
שיפורי XRef בתפריט חיצוני המיוחס למערכת |
x | x | x | x |
|
תמיכה בטאבלטים, במוצרי Wacom ובכל מחברת דיגיטלית |
x | x | x | x |
|
תמיכה ב- 3dconnexion 3DMouse |
x | x | x | x |
|
תצוגת מבט בסטריאו |
x | x | x | x |
|
שיפורי OpenGL |
x | x | x | x |
|
תאורת אובייקטים |
x | x | x | x |
|
התאמות למצלמה |
x | x | ||
|
עזרה ביציאות מצלמה |
x | x | x | x |
|
בורר פוקוס מצלמה |
x | x | x | x |
|
שיפורי XPresso |
x | x | x | x |
|
תמיכה בשפות מזרח תיכון |
x | x | x | x |
|
המרת מידע ותמיכה בפורמטים |
Prime | Broadcast | Visualize | Studio |
| QuickTime support | x | x | x | x |
| AVI support | Win | Win | Win | Win |
| Image formats – float with layers: PSD, TIFF, OpenEXR | x | x | x | x |
| Image formats – float: HDR, DPX, RLA, RPF | x | x | x | x |
| Image formats: BMP, IFF, JPG, PICT, PNG, TARGA | x | x | x | x |
| Quicktime VR object, panorama | x | x | x | x |
| After Effects compositing exchange with 3D data | x | x | x | x |
| Nuke exchange | x | x | x | x |
| Photoshop exchange | x | x | x | x |
| Apple Motion compositing exchange with 3D data | x | x | x | x |
| Apple Final Cut Pro compositing exchange | Mac | Mac | Mac | Mac |
| Digital Fusion compositing exchange | Win | Win | Win | Win |
| Shake compositing exchange | x | x | x | x |
| Support of DXF, DWG, 3DS, DAE, FBX, DEM, LWS, SRL, VRML2, OBJ formats, COLLADA, Alembic | x | x | x | x |
| IGES importer | x | x | ||
| Okino connection – seamless CAD file import via optional PolyTrans software – Windows only | x | x | ||
| BodyPaint 3D exchange – 3ds Max | x | x | x | x |
| BodyPaint 3D exchange – Maya | x | x | x | x |
| BodyPaint 3D exchange – Softimage | x | x | x | x |
| BodyPaint 3D exchange – LightWave 3D | x | x | x | x |
|
כלי דוגמאות |
Prime | Broadcast | Visualize | Studio |
| Parametric object primitives | x | x | x | x |
| Parametric spline primitives | x | x | x | x |
| Extrude, Lathe, Loft, Sweep NURBS | x | x | x | x |
| Polygonal modeling tools with N-gon support | x | x | x | x |
| HyperNURBs subdivision surfaces | x | x | x | x |
| Modeling Generators Metaball, Boolean, Symmetry,Array, Atom Array, Instance, Connect | x | x | x | x |
| Deformers: Bend, Twist, Bulge, Shear, Taper, FFD, Formula, Wind, Explosion, Melt, Shatter, Wrap, Polygon Reduction, Spherify, Spline Rail, Spline Deformer | x | x | x | x |
| Displacement deformer | x | x | x | x |
| Collision deformer | x | x | x | x |
| Camera deformer | x | x | x | x |
| Smoothing deformer | x | x | x | x |
| Spline Wrap deformer | x | x | x | x |
| Shrinkwrap deformer | x | x | x | x |
| Workplanes | x | x | x | x |
| Dynamic / inferred guides | x | x | x | x |
| Guide objects | x | x | x | x |
| New snapping | x | x | x | x |
| Interactive brush sizing | x | x | x | x |
| Raycast selection / RMB | x | x | x | x |
| פיסול | Prime | Broadcast | Visualize | Studio |
| Sculpt functionality | x | |||
| Brushes | x | |||
| Baking | x |
|
עריכת UV |
Prime | Broadcast | Visualize | Studio |
| UV editor | x | x | x | x |
| Interactive UV mapping by projection types | x | x | x | x |
| Optimal UV mapping to automatically remove seams | x | x | x | x |
| LSCM unwrapping and relaxing | x | x | x | x |
| ABF unwrapping and relaxing | x | x | x | x |
|
חומרים וטקסטורות |
Prime | Broadcast | Visualize | Studio |
| 13 standard material channels: Color, Diffusion, Luminance Transparency, Reflection, Environment, Fog, Bump, Normal Alpha, Specular, Glow, Displacement | x | x | x | x |
| Transparency with absorption, total internal reflections exit reflections | x | x | x | x |
| Blurry reflections and transparencies | x | x | x | x |
| Normal maps: tangent, object or world | x | x | x | x |
| displacement: intensity (centered), red/green and RGB | x | x | x | x |
| Choose Photoshop PSD layers per usage | x | x | x | x |
| Animated textures (MOV, AVI, sequence) with viewport preview | x | x | x | x |
| Selectable viewport resolution and channel display per material | x | x | x | x |
| Shading models: Phong, Blinn, Oren-Nayar | x | x | x | x |
| Fresnel Shader incl. physically correct IOR | x | x | x | x |
| Noise Procedural shader with 32 different noise algorithms | x | x | x | x |
| Layer shader | x | x | x | x |
| Proximity-based Proximal shader | x | x | x | x |
| Procedural surface shaders | x | x | x | x |
| Texture baking: surface color, illumination, Ambient Occlusion, Normals, displacement and more | x | x | x | x |
| Sub-polygon displacement | x | x | ||
| New Sub-Surface Scattering | x | x | x | |
| Terrain Mask shader | x | x | ||
| Enhanced Brick Shader (groove) | x | x | x | x |
| Wood shader | x | x | x | x |
| Weathering shader | x | x | x | x |
| Fresnel 2D shader | x | x | x | x |
| Pavement shader | x | x | x | x |
| Normalizer shader | x | x | x | x |
| Sketch & Toon Art shader | x | x | ||
| Sketch & Toon Hatch shader | x | x | ||
| Sketch & Toon Spots (Halftone) shader | x | x | ||
| 3D Painting with layers, all blend modes and Photoshop file compatibility | x | x | x | x |
| Multi-brush painting of multiple material channels in single stroke | x | x | x | x |
| Raybrush painting directly onto rendered result | x | x | x | x |
| Projection painting | x | x | x | x |
| Exchange projections with Photoshop | x | x | x | x |
| camera mapping | x | x | x | x |
| ProjectionMan camera mapping workflow tool | x | x | x | x |
|
תאורה |
Prime | Broadcast | Visualize | Studio |
| Light Types: Omni, Spot, Infinite, Area, Square Spot Parallel Spot, Square Parallel Spot | x | x | x | x |
| Hard, Soft, Area shadows | x | x | x | x |
| Visible, Volumetric and Inverse Volumetric lighting | x | x | x | x |
| Noise within light illumination or visibility | x | x | x | x |
| Include/exclude light diffusion, specular shadow per object | x | x | x | x |
| Custom lens flares | x | x | x | x |
| Caustics | x | x | ||
| Color temperature in Kelvin | x | x | x | x |
| Photometric brightness setting in Candela and Lumen | x | x | x | x |
| Support of IES light data | x | x |
|
רינדור |
Prime | Broadcast | Visualize | Studio |
| Render up to 128,000 pixels square / 32 bits per pixel | x | x | x | x |
| Bucket rendering | x | x | x | x |
| Render instances | x | x | x | x |
| Color profile support | x | x | x | x |
| Camera white balance | x | x | x | x |
| Linear workflow | x | x | x | x |
| Adaptive antialiasing | x | x | x | x |
| Multi-Pass output | x | x | x | x |
| Object buffers – specify unique alpha channels per object | x | x | x | x |
| Ambient Occlusion | x | x | x | x |
| Global Illumination (IR, QMC, mixed) | x | x | x | |
| Physical Renderer with physical camera, high-qualitiy depth of field, high-quality motion blur | x | x | x | |
| Stereo rendering | x | x | x | x |
| Depth of Field post effect | x | x | ||
| Vector Motion Blur post effect | x | x | ||
| Position Pass | x | x | x | x |
| CineMan Renderman-compliant bridge | x | x | ||
| Sketch and Toon non-photorealistic rendering | x | x | ||
| Pyrocluster volumetric particle rendering | x | x | ||
| Improved Physical Sky | x | x | ||
| 3D Sound Rendering | x | x | x | x |
| Enhanced Picture Viewer now with color correction image merge and anaglyph preview | x | x | x | x |
| Enhanced Watermark post effect | x | x | x | x |
| Render Queue batch rendering system | x | x | x | x |
| Network rendering clients | 3 | 3 | unlimited | |
| Universal Sampler like as GI-QMC | x | x | x | |
| Radiosity maps | x | x | x | |
| Enhanced SSS | x | x | x | |
| Caustics speed-up | x | x |
|
אנימציה |
Prime | Broadcast | Visualize | Studio |
| Easy one-click record button to keyframe Position, Scale, Rotation, Point Level animation and user-defined parameters | x | x | x | x |
| Record dot animation of all animatable parameters | x | x | x | x |
| Automatic keyframing | x | x | x | x |
| Cappucino – realtime keyframing | x | |||
| PowerSlider animation toolbar for playback and keyframe manipulation | x | x | x | x |
| Timeline – up to four timeline windows with customizable track display and dopesheet or F-Curve view modes | x | x | x | x |
| F-Curve Snapshot and Reduced Modification curves | x | x | x | x |
| Constant Velocity option per track | x | x | x | x |
| Keyframe reduction | x | x | x | x |
| Keyframe baking | x | x | x | x |
| ASCII animation import | x | x | x | x |
| Non-linear animation / motion mixing system | x | x | x | x |
| Constraints PSR, Up-Vector, Clamp, Mirror, Parent, Aim, Spring | x | x | x | x |
| Driver tag | x | |||
| XPresso – node-based Expression Editor | x | x | x | x |
| Virtual Walkthrough tool – first-person scene navigation and animation | x | x | ||
| Motion Camera | x | x | x | |
| Animation Path enhancements | x | x | x | x |
|
אנימציות דינאמיות |
Prime | Broadcast | Visualize | Studio |
| Basic particle system | x | x | x | x |
| Thinking Particles node-based particle system | x | |||
| Rigid Body dynamics (limited to MoGraph objects) | x | x | ||
| Rigid Body dynamics | x | |||
| Joints, Springs, Motors | x | |||
| Soft Body dynamics | x | |||
| Aerodynamics forces | x | |||
| Plastic & Breaking Springs | x | |||
| Breaking Connectors | x | |||
| Cloth dynamics & dressing functions | x | |||
| Hair dynamics | x | |||
| Spline dynamics | x |
|
כלי MoGraph |
Prime | Broadcast | Visualize | Studio |
| Cloner object | x | x | ||
| Fracture object | x | x | ||
| Matrix object | x | x | ||
| MoInstance object | x | x | ||
| MoText object | x | x | ||
| Tracer object | x | x | ||
| Spline Mask object | x | x | x | x |
| MoSpline parametric spline generator with L-system functionality | x | x | ||
| Affect clones' Position, Scale, Rotation, Color, Time using Falloff Shader, Random, Formula, Delay, C.O.F.F.E.E Inheritance Sound Spline, Step, Target, Time or Volume effectors | x | x | ||
| PolyFX polygon fracture deformer | x | x | ||
| p>MoGraph Selection tag | x | x | ||
| Beat Shader | x | x | ||
| Enhanced Multi-shader – blend | x | x | ||
| Extrude Deformer | x | x |
|
כלי דמויות מונפשות |
Prime | Broadcast | Visualize | Studio |
| Enhanced Character object / autorigger | x | |||
| CMotion – parametric walk system | x | |||
| Joints with full dynamic IK | x | x | x | x |
| Skin Deformer supports linear, spherical and blended deformation based on joints | x | x | x | x |
| Weight Manager and tools | x | x | x | x |
| Auto weighting | x | x | x | x |
| PoseMorph morphing and hierarchical mixing system | x | |||
| Mirror tool | x | x | x | x |
| Naming tool | x | x | x | x |
| Paint tool | x | x | x | x |
| Weight effector | x | x | x | x |
| VAMP tool for translating weights, morphs, selection textures,Uvs and vertex maps between different geometry | x | |||
| Cluster deformer | x | x | x | x |
| Morph deformer | x | |||
| Jiggle deformer | x | x | x | x |
| Tension tag | x | |||
| Quaternion tag | x | |||
| Point Cache tag | x | x | x | x |
| Muscle deformer | x | |||
| Point Cache deformer | x | x | x | x |
| Correction deformer | x | x | x | x |
| Surface deformer | x | x | x | x |
| Mesh deformer | x | x | x | x |
| Squash & Stretch deformer | x | x | x | x |
| New Visual Selector | x |
|
סימולציות שיער ורינדור |
Prime | Broadcast | Visualize | Studio |
| Guide-based Hair system | x | |||
| Hair instancing | x | |||
| Feather object | x | |||
| Fur system | x | |||
| Hair styling tools: Move, Scale, Rotate, Brush, Comb, Clump Curl,Cut, Push, Straighten, Add Guides, Mirror, Set Roots | x | |||
| Hair dynamics | x | |||
| Hair shading system with multiple speculars, texture-defined root and tip colors, and variable transparency, thickness, length, scale, frizz, kink, density, clump, tighten, displace, bend, curl, twist, wave, straighten | x |
|
תוכן |
Prime | Broadcast | Visualize | Studio |
| Essential presets and demo scenes | x | x | x | x |
| Advanced presets and demo scenes | x | |||
| Broadcast Library, incl. materials, cameras and objects | x | x | ||
| Visualization Library, incl. materials, presets and architectural objects | x | x |


